Product
Project Case
-
50TPD fully automatic continuous pyrolysis machine project in the USA running smoothly
-
1TPD Waste Oil to Diesel Refinery Machine Operation Site in Thailand
-
Transforming Paper Mill Plastic Waste into Diesel Plant Installed in Mexico
-
DOING Waste tyre to diesel recycling plants were successfully installed in Japan
-
Waste tire to diesel recycling plant was put into operation in South Africa
-
14MTPD Capacity of Waste oil recycling refinery plant project in Ghana
-
Continuous rubber tyre pyrolysis machine installed in Liaoning,China
-
50TPD fully continuous waste tyre pyrolysis plant installed in Russia
FAQ
-
Continuous Pyrolysis plant
-
Oil Refining Machine
-
Auxiliary Equipment
Plastics shredder
For our plastics continuous pyrolysis plant, it needs to shred plastics into less than 50mm granules. To help our client...
- Cell/WhatsApp: +86-135-2669-2320
- Phone: +86-371-56771821
- E-mail: market@doingmachinery.com
- Features:
- Technical Data:
- Application:
Plastic shreder of continuous waste plastic pyrolysis plant
- Features:
- Technical Data:
- Application:
Flake knife type high speed shredder for continuous waste plastic pyrolysis plant
Claw knife type high speed shredder for continuous waste plastic pyrolysis plant
- Features:
- Technical Data:
- Application:
No. | Model number | Motor/power | Crushing ability(kg/h) | Crushing chamber(MM) | Cutter frame | Cutter number |
1 | DY-3F | 3HP/2.2KW | 70-100 | 180×160 | 3PCS | fixed:2PCS rotary:3PCS |
2 | DY-5F | 5HP/4KW | 100-150 | 290×220 | 4PCS | fixed:2PCS rotary:6PCS |
3 | DY-7.5F | 7.5HP/5.5KW | 120-200 | 400×250 | 6PCS | fixed:2PCS rotary:6PCS |
4 | DY-10F | 10HP/7.5KW | 150-250 | 400×250 | 6PCS | fixed:2PCS rotary:6PCS |
5 | DY-15F | 15HP/11KW | 250-350 | 460×300 | 6PCS | fixed:2PCS rotary:6PCS |
6 | DY-20F | 20HP/15KW | 350-450 | 515×330 | 6PCS | fixed:2PCS rotary:6PCS |
7 | DY-30F | 30HP/22KW | 450-600 | 550×400 | 6PCS | fixed:2PCS rotary:6PCS |
8 | DY-50F | 50HP/37KW | 600-800 | 720×500 | 9PCS | fixed:2PCS rotary:9PCS |
9 | DY-75F | 75HP/55KW | 800-950 | 940×630 | 9PCS | fixed:4PCS rotary:9PCS |
10 | DY-100F | 100HP/75KW | 950-1100 | 1100×630 | 9PCS | fixed:4PCS rotary:9PCS |
No. | Model number | Motor/power | Crushing ability(kg/h) | Crushing chamber(mm) | Cutter frame | Cutter quantity |
1 | DY-3C | 3HP/2.2KW | 70-100 | 180×160 | 3PCS | fixed:2PCS rotary:9PCS |
2 | DY-5C | 5HP/4KW | 100-150 | 290×220 | 5PCS | fixed:2PCS rotary:15PCS |
3 | DY-7.5C | 7.5HP/5.5KW | 120-200 | 400×250 | 7PCS | fixed:2PCS rotary:21PCS |
4 | DY-10C | 10HP/7.5KW | 150-250 | 400×250 | 7PCS | fixed:2PCS rotary:21PCS |
5 | DY-15C | 15HP/11KW | 250-350 | 460×300 | 8PCS | fixed:2PCS rotary:24PCS |
6 | DY-20C | 20HP/15KW | 350-450 | 515×330 | 9PCS | fixed:2PCS rotary:27PCS |
7 | DY-30C | 30HP/22KW | 450-600 | 550×400 | 10PCS | fixed:2PCS rotary:30PCS |
8 | DY-50C | 50HP/37KW | 600-800 | 720×500 | 9PCS | fixed:2PCS rotary:27PCS |
9 | DY-75C | 75HP/55KW | 800-950 | 940×630 | 12PCS | fixed:4PCS rotary:36PCS |
10 | DY-100C | 100HP/75KW | 950-1100 | 1100×630 | 14PCS | fixed:4PCS rotary:42PCS |
Previous: Nothing
Next: Steel wire packer
Leave A Message
Please feel free to leave your contacts here and your privacy is protected. A competitive quotation will be provided according to your detailed requirement within one business day.