In the pyrolysis process of waste tyre recycling pyrolysis plant , the whole or shredded tyre is heated in a reactor vessel under an oxygen-free atmosphere. The tyre melts in the reactor. The tyre polymers break down into smaller molecules which eventually vaporize and exit the reactor. These vapors may then be burned to produce power or condensed into an oil-like liquid which can then be used as a fuel.
Chat Online Leave A MessageTechnical parameter of waste tyre recycling pyrolysis plant | ||||
No. | Items | Contents | ||
1 | Equipment type | DY-1-6 | DY-1-8 | DY-1-10 |
2 | Raw material | Waste tyre | Waste tyre | Waste tyre |
3 | Structural form | Horizontal rotation | Horizontal rotation | Horizontal rotation |
4 | 24-hour Capacity | 6 ton | 8 ton | 10 ton |
5 | Oil yield | 2.7-3.3ton | 3.6 -4.4ton | 4.5 -5.5ton |
6 | Operating pressure | Normal | Normal | Normal |
7 | Material of pyrolysis Reactor | Q245R | Q245R | Q245R |
8 | Thickness of pyrolysis Reactor | 16mm | 16mm | 16mm |
9 | Rotate speed of pyrolysis Reactor | 0.4turn/minute | 0.4turn/minute | 0.4turn/minute |
10 | Total power | 19KW | 19KW | 19KW |
11 | Mode of cooling | Water cooling | Water cooling | Water cooling |
12 | Cooling area of condenser | 100sqm | 100sqm | 100sqm |
13 | Kind of transmission | Internal gear drive | Internal gear drive | Internal gear drive |
14 | Noise dB(A) | ≤85 | ≤85 | ≤85 |
15 | Size of Reactor(D×L) | 2200×6000 | 2200×6600 | 2600×6600 |
16 | Working form | Intermittent operation | Intermittent operation | Intermittent operation |
17 | Delivery time | 20days | 20days | 20days |
18 | Weight | 27T | 30T | 35T |
Prepared by customer about waste tyre recycling pyrolysis plant | |||
No. | Item | Consumption | |
1 | Coal(for choice) | 500kg/day | |
2 | Wood(for choice) | 800kg/day | |
3 | Natural gas(for choice) | 100-150kg/day | |
4 | Oil(for choice) | 300-350kg/day | |
5 | Electricity | 244kwh/day | |
6 | Water(recycled) | 60㎥ /month | |
7 | Total power | 19kw | |
8 | Land area | 35m*15m |
Fuel Oil (45% to 52%)
The main application of oil products produced by Doing tire pyrolysis processing plant is the fuel oil that is wide used for industrial and commercial purposes. 45% to 52% oil of the amount of recycled scrap tyres can be carried with licensed tanker trucks.
Steel Wire (12% to 15%)The third product of Doing tire pyrolysis processing plant is steel wire, the quantity of steel wire is about 10% to 15% according to tyre quality. It is very easy to sell steel wire in local market.
Carbon Black (30% )
The second product of Doing tire pyrolysis processing plant is carbon black. The quantity of carbon black is about 30% to 35% according to tyre quality. The use of carbon black is as a chemical strengthener in rubber and coloring agent in pigment industries. This carbon black price is very competitive compared to petroleum carbon black, so our pyrolysis carbon black is good option in stead of petroleum carbon black.
Oil gas (About 10%)
We get about 10% oil gas during pyrolysis process. The main component of this gases are methane (CH4), so we can not condense and store this gases. We use this gases to heat the reactor and we can use exceed gases for other heating application.